How many bicycles are sold each year?
According to Bicycle Retailer and Industry News analysis of U.S. Commerce Department data, the total US Bicycle Market rose from 15.2 million in 1997 to 19.6 million in 2005. The economic recession of 2001 hit the bike market hard. The total bike market dropped from a five-year high in 2000 of 20.6 million to 16.6 million in 2001, but has since rebounded to 19.6 million.
Estimated US Bicycle Market (in millions)
Category | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Kids' Sub-20" Imports | 3.5 | 4.4 | 5.9 | 6.9 | 5.5 | 5.9 | 5.3 | 4.6 | 6.0 |
20" Imports | 2.8 | 4.5 | 3.8 | 5.0 | 4.3 | 6.0 | 5.5 | 5.2 | 5.7 |
24" Imports | 0.8 | 1.2 | 1.7 | 1.8 | 1.4 | 1.8 | 1.9 | 1.8 | 1.8 |
26" Imports | 2.6 | 3.5 | 4.6 | 6.2 | 4.7 | 5.0 | 5.0 | 5.2 | 5.1 |
700c Imports | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.5 | 0.5 | 1.6 | 1.0 |
Total Imports | 9.8 | 13.8 | 16.2 | 20.2 | 16.1 | 19.3 | 18.2 | 18.3 | 19.6 |
Domestic Production* | 6.0 | 2.5 | 1.7 | 0.9 | 0.9 | 0.4 | 0.35 | 0.33 | 0.2 |
Minus US Exports | (0.6) | (0.5) | (0.5) | (0.6) | (0.4) | (0.2) | (0.1) | (0.2) | (0.2) |
Total US Bicycles | 15.2 | 15.8 | 17.4 | 20.6 | 16.6 | 19.5 | 18.5 | 18.4 | 19.6 |
* Bicycle Retailer and Industry News estimate
A more detailed report on the US bicycle market is available for purchase from the National Bicycle Dealers Association.