Bike Sharing
PBIC releases comprehensive report on Bike Share Programs
The Pedestrian and Bicycle Information Center and Toole Design Group have completed an independent, national study of current bike sharing programs in the United States. The study, Bike Sharing in The United States: State of the Practice and Guide to Implementation, explores the evolution of bike sharing in the US, defines success factors, examines funding models, explains demographic and geographic trends affecting the implementation of programs, recommends a step-by-step approach for implementation in cities in the start-up phase, and discusses measures to increase demand and expansion of existing programs.
Download the report now: Bike Sharing in The United States: State of the Practice and Guide to Implementation
What is Bike Sharing?
Bike sharing is an innovative transportation program, ideal for short distance point-to-point trips providing users the ability to pick up a bicycle at any self-serve bike-station and return it to any other bike station located within the system's service area. This study focuses on municipal bike-share systems, where local jurisdictions (including cities, counties, etc.) are engaged in the funding, managing, administering and/or permitting the bike-share program. In the context of this study, bike-sharing differs from traditional bicycle rental services in that it is typically used for short, spontaneous trips that are often combined with other transportation modes (e.g. transit).
Where do Bike Share Programs Exist?
City | State | Open Date | Bikes | Stations |
---|---|---|---|---|
Washington DC/Arlington County | DC/VA | 9/20/2010 | 1,525 | 179 |
Minneapolis/St. Paul | MN | 6/10/2021 | 1,200 | 145 |
Miami Beach | FL | 3/15/2011 | 1,000 | 105 |
Boston | MA | 7/28/2011 | 725 | 83 |
Denver | CO | 4/22/2010 | 510 | 53 |
Madison | WI | 5/22/2011 | 350 | 35 |
Broward County | FL | 12/14/2011 | 275 | 26 |
Boulder | CO | 5/20/2011 | 150 | 18 |
San Antonio | TX | 3/26/2011 | 230 | 23 |
Chicago | IL | 10/1/2021 | 100 | 10 |
Omaha | NE | 6/15/2011 | 35 | 5 |
Des Moines | IA | 9/8/2021 | 25 | 5 |
Spartanburg | SC | 7/7/2021 | 14 | 2 |
UC Irvine | CA | 9/1/2021 | 28 | 4 |
Washington State University - Pullman | WA | 9/1/10 | 80 | 9 |
Georgia Tech (Atlanta) | GA | 11/15/2011 | 35 | 5 |
Montevallo | AL | Fall 2012 | ||
New York/Brooklyn | NY | Spring 2013 | 10,000 | 600 |
Chicago | IL | Spring 2013 | 5,000 | 500 |
Portland | OR | Spring 2013 | 750 | 74 |
San Francisco | CA | Fall 2012 | 500 | 50 |
Chatanooga | TN | 7/23/2012 | 300 | 30 |
Baltimore | MD | Fall 2012 | 300 | 30 |
Kansas City | MO | 7/6/12 | 200 | 20 |
San Jose | CA | Fall 2012 | 200 | 20 |
Fullerton | CA | 150 | 15 | |
Palo Alto | CA | Fall 2012 | 100 | 10 |
Mountain View | CA | Fall 2012 | 100 | 10 |
Redwood city | CA | Fall 2012 | 100 | 10 |
Aspen | CO | Spring 2013 | 100 | 8 |
Oklahoma City | OK | 5/18/12 | 95 | 8 |
Houston | TX | 5/2/12 | 18 | 3 |
Charlotte | NC | 7/12/12 | 200 | 20 |
Long Beach | NY | 6/27/12 | 125 | 15 |
Anaheim | CA | 9/8/12 | 100 | 8 |
Los Angeles | CA | Fall 2012/Spring 2013 | 4,000 | 400 |
Long Beach | CA | 2,500 | 250 | |
University of Tennessee, Knoxville | TN | 9/7/11 | 20 | 2 |
Louisville | KY | 2011 | 15 | 3 |
Tulsa | OK | August 2007 | 50 | 3 |
Wellesley College | MA | 9/12/2020 | 15 | 1 |
Bike Share Resources
Establishing a Bike Share Program: Feasibility Studies
Virginia Tech Capital Bikeshare Study
Suitability Study for a Bicycle Sharing Program in Sacramento, California
Feasibility Study for the Implementation of a Bike Share Service in Ottawa-Gatineau
Seattle Bicycle Share Feasibility Study
Philadelphia Bikeshare Concept Study
Research on Bike Sharing Programs
Federal Lands Report
Bikesharing in Europe, the Americas, and Asia Past, Present, and Future
Bike-sharing: History, Impacts, Models of Provision, and Future
Bike Share Program Websites
Paris’ Vélib’
Bixi Montreal
Nice Ride Minnesota
Boston’s Hubway
Bixi Toronto
Denver B-Cycle
Capital Bikeshare
Chicago B-Cycle
London Barclays Cycle Hire
Nashville Green Bikes
Deco Bike, Miami Beach
Madison B-Cycle
Broward County, Fla B-Cycle
Boulder B-Cycle
San Antonio B-Cycle
Omaha B-Cycle
Des Moines B-Cycle
Spartanburg, S.C. B-Cycle
U.C. Irvine Zot Wheels
Washington State University Green Bike
Georgia Tech Via Cycle
Vallo Cycle, Montevallo, Ala.
NYC Bike Share
San Francisco
Bike Chattanooga
Bike Share KC
Deco Bike, Long Beach, NY
Bike Nation USA
B-Cycle Louisville
Tulsa Townies
Cycle-U-Share
Wellesley College